unsaturated polyester resin
Tlhaloso:
DS- 126PN-1 ke mofuta oa orthophthalic o khothalelitsoeng resin ea polyester e nang le viscosity e tlase le reactivity e mahareng. Resin e na le li-impregnates tse ntle tsa fiber fiber reinforcement mme e sebetsa haholo ho lihlahisoa tse kang lithaele tsa khalase le lintho tse bonaletsang.
Likaroloana:
Li-imregnates tse ntle tsa khalase ea fiber e matlafatsang, pepeneneng le ho tiea
| Tekheniki Index bakeng sa Liquid Resin | |||
| Ntho | Yuniti | Boleng | Standard |
| Ponahalo | Mokelikeli o Motenya oa Transparent Sticky | ||
| Boleng ba Asiti | mgKOH/g | 20-28 | GB2895 |
| Viscosity(25℃) | Mpa.S | 200-300 | GB7193 |
| Nako ea Gel | min | 10-20 | GB7193 |
| E sa Feleng | % | 56-62 | GB7193 |
| Thermal Stability(80℃) | h | ≥24 | GB7193 |
| Tlhokomeliso: Nako ea Gel ke 25 ° C; ka bateng ea moea; 0.5ml MEKP tharolloli kenngoa ka 50 g resin | |||
| Specification for Physical Properties | |||
| Ntho | Yuniti | Boleng | Standard |
| Barcol Hardness ≥ | Barcol | 35 | GB3854 |
| Mocheso oa ho kheloha mocheso(H D T) ≥ | ℃ | 70 | GB1634.2 |
| Matla a tsitsitseng ≥ | MPa | 50 | GB2568- 1995 |
| Elongation nakong ea khefu≥ | % | 3.0 | GB2568- 1995 |
| Flexural matla≥ | MPa | 80 | GB2568- 1995 |
| Matla a tshusumetso≥ | KJ/m2 | 8 | GB2568- 1995 |
| Tlhokomeliso: Mocheso oa Tikoloho bakeng sa Teko: 23±2°C; mongobo o lekanyelitsoeng: 50±5% | |||
Sephutheloana le E khothalelitsoe Polokelo:
DS- 126PN- 1: E pakiloe ka moqomo oa tšepe oa 220KGS Boima ba Net e nang le sethala sa likhoeli tse 6 ho 20 ℃ libakeng tse nang le moea o motlakase, ho qoba khanya ea letsatsi le mocheso kapa mollo.
Ngola molaetsa wa hao mona mme o re romele wona







