Quataxial(0°+45°90°-45°)
Quadaxial (0°/ +45°/ 90°/ -45°) | |
Hoo e ka bang likarolo tse 4 tsa roving li ka rokoa, Leha ho le joalo lera la likhoele tse khaotsoeng (0g/㎡-500g/㎡) kapa lisebelisoa tse kopantsoeng li ka eketsoa. Boholo bo boholo bo ka ba lisenthimithara tse 100 |
Sebopeho
Kopo
Quadaxial combo mat e sebelisoa ka mahare a li-turbine tsa matla a moea, tlhahiso ea likepe le likeletso tsa lipapali.
Lenane la Lihlahisoa
Nomoro ea Sehlahisoa | Kakaretso density | 0° ho solla | + 45 ° ho potoloha | 90° ho sisinyeha | -45 ° ho fofa | Chop density | Khoele ea polyester |
(g/m2) | (g/m2) | (g/m2) | (g/m2) | (g/m2) | (g/m2) | (g/m2) | |
BH-QX320 | 320.97 | 1.91 | 155.9 | 1.91 | 155.9 | 5.35 | |
BH-QX450 | 460.15 | 1.91 | 225.49 | 1.91 | 225.49 | 5.35 | |
BH-QX600 | 610.49 | 1.91 | 300.66 | 1.91 | 300.66 | 5.35 | |
BH-QX800 | 810.93 | 1.91 | 400.88 | 1.91 | 400.88 | 5.35 | |
BH-QX1000 | 1018.96 | 1.91 | 491.37 | 27.56 | 491.37 | 6.75 | |
BH-QX1150 | 1145.61 | 287.4 | 284 | 283.46 | 284 | 6.75 | |
BH-QX1200 | 1217.7 | 602.36 | 300.66 | 4.02 | 300.66 | 10 | |
BH-QXM620/98 | 722.33 | 15.75 | 300.66 | 1.91 | 300.66 | 98 | 5.35 |
BH-QXM1300/128 | 1422.52 | 574.8 | 212.13 | 283.46 | 212.13 | 128 | 12 |
BH-QXM1850/225 | 2104.06 | 472.44 | 467.69 | 462.99 | 467.69 | 225 | 8.25 |
Ngola molaetsa wa hao mona mme o re romele wona