Lesela le koahetsoeng la PTFE
Kenyelletso ea Sehlahisoa
Lesela le koahetsoeng la PTFE le entsoe ka ho ima le ho sila PTFE holim'a masela a indasteri a nang le masela a fiberglass. Ka mor'a moo re sebetsana le lesela le koahetsoeng la PTFE ho hlahisa lihlahisoa tsa ho qetela bakeng sa mefuta e fapaneng ea liindasteri, tse kang sefofane, likoloi, motlakase, matla, ho paka fatše, le ho etsa masela, har'a tse ling.
SehlahisoaTlhaloso
Mohlala | Mmala | Bophara (mm) | Botenya (mm) | Boima ba sebele | PTFE Content (%) | Matla a Tensile (N/5CM) | Ela hloko |
BH9008A | Bosoeu | 1250 | 0.075 | 150 | 67 | 550/500 |
|
BH9008AJ | Brown | 1250 | 0.075 | 150 | 67 | 630/600 |
|
BH9008J | sootho | 1250 | 0.065 | 70 | 30 | 520/500 | Permeability |
BH9008BJ | Ntsho | 1250 | 0.08 | 170 | 71 | 550/500 | Anti-static |
BH9008B | Ntsho | 1250 | 0.08 | 165 | 70 | 550/500 |
|
BH9010T | Bosoeu | 1250 | 0.1 | 130 | 20 | 800/800 | Permeability |
BH9010G | Bosoeu | 1250 | 0.11 | 220 | 53 | 1000/900 | E kgohlahetseng |
BH9011A | Bosoeu | 1250 | 0.11 | 220 | 53 | 1000/900 |
|
BH9011AJ | Brown | 1250 | 0.11 | 220 | 53 | 1000/900 |
|
BH9012AJ | Brown | 1250 | 0.12 | 240 | 57 | 1000/900 |
|
BH9013A | Bosoeu | 1250 | 0.13 | 260 | 60 | 1000/900 |
|
BH9013AJ | Brown | 1250 | 0.13 | 260 | 60 | 1200/1100 |
|
BH9013BJ | Ntsho | 1250 | 0.125 | 240 | 57 | 800/800 | Anti-static |
BH9013B | Ntsho | 1250 | 0.125 | 250 | 58 | 800/800 |
|
BH9015AJ | Brown | 1250 | 0.15 | 310 | 66 | 1200/1100 |
|
BH9018AJ | Brown | 1250 | 0.18 | 370 | 57 | 1800/1600 |
|
BH9020AJ | Brown | 1250 | 0.2 | 410 | 61 | 1800/1600 |
|
BH9023AJ | Brown | 2800 | 0.23 | 490 | 59 | 2200/1900 |
|
BH9025A | Bosoeu | 2800 | 0.25 | 500 | 60 | 1400/1100 |
|
BH9025AJ | Brown | 2800 | 0.25 | 530 | 62 | 2500/1900 |
|
BH9025BJ | Ntsho | 2800 | 0.23 | 500 | 60 | 1400/1100 | Anti-static |
BH9025B | Ntsho | 2800 | 0.23 | 500 | 60 | 1400/1100 |
|
BH9030AJ | Brown | 2800 | 0.3 | 620 | 53 | 2500/2000 |
|
BH9030BJ | Ntsho | 2800 | 0.3 | 610 | 52 | 2100/1800 |
|
BH9030B | Ntsho | 2800 | 0.3 | 580 | 49 | 2100/1800 |
|
BH9035BJ | Ntsho | 2800 | 0.35 | 660 | 62 | 1800/1500 | Anti-static |
BH9035B | Ntsho | 2800 | 0.35 | 660 | 62 | 1800/1500 |
|
BH9035AJ | Brown | 2800 | 0.35 | 680 | 63 | 2700/2000 |
|
BH9035AJ-M | Bosoeu | 2800 | 0.36 | 620 | 59 | 2500/1800 | Ka lehlakoreng le boreleli, lehlakore le leng le thata |
BH9038BJ | Ntsho | 2800 | 0.38 | 720 | 65 | 2500/1600 | Anti-static |
BH9040A | Bosoeu | 2800 | 0.4 | 770 | 57 | 2750/2150 |
|
BH9040Hs | Hlooho | 1600 | 0.4 | 540 | 25 | 3500/2500 | Lehlakore le le leng |
BH9050HD | Hlooho | 1600 | 0.48 | 620 | 45 | 3250/2200 | Lehlakore le habeli |
BH9055A | Bosoeu | 2800 | 0.53 | 990 | 46 | 38003500 |
|
BH9065A | Brown | 2800 | 0.65 | 1150 | 50 | 4500/4000 |
|
BH9080A | Bosoeu | 2800 | 0.85 | 1550 | 55 | 5200/5000 |
|
BH9090A | Bosoeu | 2800 | 0.9 | 1600 | 52 | 65005000 |
|
BH9100A | Bosoeu | 2800 | 1.05 | 1750 | 55 | 6600/6000 |
Likarolo tsa Sehlahisoa
1.Climate resistance: e ka sebelisoa ka nako e telele ka mefuta e mengata ea mocheso ho tloha ho -60 ℃ ho ea ho 300 ℃, ka 300 ℃ mocheso o phahameng oa matsatsi a 200 bakeng sa teko ea botsofali, eseng feela matla a ke keng a fokotseha le boima ba 'mele. e ke ke ea fokotseha. Tlas'a -180 ℃ Ultra-tlase mocheso ha botsofali cracking, 'me ka boloka bonolo pele, e ka ba ka 360 ℃ Ultra-high mocheso sebetsa lihora tse 120 ntle le botsofali, cracking, bonolo bonolo.
2.Non-adhesion: peista, li-resin tse khomarelang, liaparo tsa tlhaho le hoo e batlang e le lintho tsohle tse khomarelang, li ka tlosoa habonolo holim'a metsi.
3.Mechanical thepa: bokaholimo bo ka mamella mojaro oa khatello ea 200Kg / cm2 ka mor'a hore motheo o se ke oa senyeha, ho hloka molumo. Coefficient e tlase ea likhohlano, botsitso bo botle ba sebopeho, bolelele ba tšitiso ≤ 5%.
4.Motlakase oa motlakase: motlakase oa motlakase, dielectric constant 2.6, dielectric loss tangent ka tlase ho 0.0025.
5.Corrosion resistance: e ka hanana le ho bola ha hoo e batlang e le lihlahisoa tsohle tsa meriana, ka acid e matla, maemo a matla a alkali, eseng botsofali le deformation.
6.Low coefficient of friction (0.05-0.1), ke khetho e ntle ea ho itlotsa ka oli e se nang oli.
7.Ho hanyetsana le microwave, maqhubu a phahameng, mahlaseli a pherese le a infrared.