Khoutu ea Sehlahisoa # | CSMEP300 | |
Lebitso la Sehlahiswa | Strand Mat e khaotsoeng | |
Tlhaloso ea Sehlahisoa | Khalase ea E, Phofo,300g/m2. | |
LIEKETSENG TSA MAHLANYA | ||
Ntho | Yuniti | Standard |
Botenya | g/sqm | 300±20 |
Likahare tsa Binder | % | 4.5±1 |
Mongobo | % | ≤0.2 |
Bolelele ba Fiber | mm | 50 |
Roll Bophara | mm | 150 - 2600 |
Tloaelehileng Roll Width | mm | 1040/1250/1270 |
Roll Net Weight | kgs | 30/35/45 |
Ho roba Matla ka Tema | N/150mm (N) | ≥150 |
Ho roba Matla Ka Ho Horizontal | N/150mm (N) | ≥150 |
Ho qhibiliha ha styrene | s | ≤40 |
Ponahalo | mmala | Bosoeu |
Kopo | Compress molding hape e ka sebelisoa ho etsa filament matsoelintsoeke, ts'ebetso ea ho beha matsoho le lits'ebetso tse tsoelang pele tsa laminating. |
Nako ea poso: Oct-12-2022