Khamphani ea ronalesela le moqotetsaneqetellong e ntlafalitsoe. Nakong e fetileng, nts'etsopele ea lisenthimithara tse 50 tse latelang tsa lesela, bahlahisi ba fapa-fapaneng ba na le mathata, ka ntlafatso e tsoelang pele, ka keketseho e fokolang haholo ea litšenyehelo tsa tlhahiso, re na le tlhahiso ea lisenthimithara tse supileng ka holimo ho bophara bo moqotetsane ba lesela, 'me e ka fihla moeling oa lesela ha e theohe bohale le ntle le ho khomarela lik'hemik'hale, ho khotsofatsa litlhoko tsa bareki.
Spec tsaLesela la Fiberglass
Letšoao la Lesela | Botenya (mm) | Boima ba 'mele (gm/m2) | Palo ea likhoele (likhoele/cm) | Matla a tšepe (N/25mm) | Bophara (mm) | Bolelele (m) | Sebopeho | ||
TLHOKOMELO | LEBETSA | TLHOKOMELO | LEBETSA |
Puisano | |||||
EW30 | 0.030±0.005 | 23±2 | 18±1 | 6±1 | >248 | >37 | 1020±3 | E hlakile | |
EW35 | 0.035±0.005 | 27±2 | 21±1 | 7±1 | >290 | >43 | 1030±3 | E hlakile | |
EW40 | 0.040±0.005 | 32±2 | 24±1 | 10±1 | >330 | > 62 | 1030±3 | E hlakile | |
EW45 | 0.045±0.005 | 33±2 | 24±1 | 11±1 | >330 | > 68 | 1030±3 | E hlakile | |
EW100A | 0.010±0.010 | 81±3 | 20±1 | 16±1 | > 560 | > 440 | 1050±5 | E hlakile | |
EW100B | 0.010±0.010 | 90±3 | 20±1 | 20±1 | > 560 | > 560 | 1050±5 | E hlakile | |
EW100P Silika Sizing | 0.010±0.010 | 100±5 | 20±1 | 18±1 | > 850 | >760 | 1050±5 | E hlakile | |
EWT100T Silika Sizing | 0.010±0.010 | 100±5 | 20±1 | 18±1 | > 850 | >760 | 1050±5 | Letshoare |
Nako ea poso: Aug-09-2023