AGM separator ke mofuta o le mong oa thepa e sireletsang tikoloho e entsoeng ka fiber e nyenyane ea khalase (Diameter ea 0.4-3um).E tšoeu, ha e na sekoli, ha e latsoehe ebile e sebelisoa ka ho khetheha ho libeteri tsa Value Regulated lead-Acid(libetri tsa VRLA).Re na le mela e mene e tsoetseng pele ea tlhahiso e nang le tlhahiso ea selemo le selemo ea 6000T.
Karohano ea rona ea AGM e filoe melemo ea ho monya metsi ka potlako, ho kenella hantle ha metsi, sebaka se seholo sa holim'a metsi, porosity e phahameng, ho hanyetsa acid e ntle le antioxidance, ho hanyetsa motlakase o fokolang, joalo-joalo Re sebelisa theknoloji e tsoetseng pele ho finyella tlhokahalo ea boleng bo phahameng.
Lihlahisoa tsohle tsa rona li hlophisitsoe ka meqolo kapa likotoana.
Sehlahisoalebitso | AGM Separator | Mohlala | Botenya ba 2.2mmBophara 154mm ±1 | ||
Teko maemo | GB/T 28535-2018 | ||||
Nomoro ea serial | Ntho ea Teko | Yuniti | Index | Teko | Liphetho |
1 | Botenya ( 10KPA) | mm | 2.20±0.01 | 2.20 | Ea tšoanelehang |
2 | Matla a tšepe | KN/M | ≤ 1. 1 | 1.35 | Ea tšoanelehang |
3 | Khanyetso | Ω .dm2 | ≤0.00050d | 0.00022 | Ea tšoanelehang |
4 | Boima ba Areal | G/m2.mm | ≥ 195-225 | 218 | Ea tšoanelehang |
5 | Bophahamo ba ho monya ha Fiber Acid | mm/5 mets | ≥75 | 100 | Ea tšoanelehang |
6 | Bophahamo ba ho monya ha Fiber Acid | mm/24h | ≥650 | 880 | Ea tšoanelehang |
7 | Ho fokotsa boima ba 'mele ka acid | % | ≤2.50 | 1.0 | Ea tšoanelehang |
8 | Ho fokotseha ha potassiumpermanganate lintho tse bonahalang | Ml/g | ≤4.0 | 1.1 | Ea tšoanelehang |
9 | Likahare tsa tšepe | % | ≤0.0030 | 0.0017 | Ea tšoanelehang |
10 | Likahare tsa chlorine | % | ≤0.0030 | 0.0012 | Ea tšoanelehang |
11 | Mongobo | % | ≤0.5 | 0.05 | Ea tšoanelehang |
10 | boholo ba pore | um | ≤ 18 | 16.5 | Ea tšoanelehang |
11 | Chelete ea ho monya asiti kakhatello | Gram | ≥6.1 | 6.3 | Ea tšoanelehang |
12 | Pheha acid | Min | ≥4 | 4 | Ea tšoanelehang |
13 | Ho fokotseha ho hoholo | W/% | ≤2.0 | 1.0 | Ea tšoanelehang |
14 | Porosity | % | ≥92 | 92.8 | Ea tšoanelehang |
15 | Matla a hatellang a matala | 100kpa% | ≥72 | 76 | Ea tšoanelehang |
16 | Tokoloho | SR | ≥33 | 36 | Ea tšoanelehang |
Nako ea poso: Oct-25-2022