Fiberglass e rokantsoe lesela la biaxial 0/90
Fiberglass stitch bonded lesela
Lesela le tlanngoeng la fiberglass le entsoe ka fiberglass direct roving parallel e holaneng ka 0 ° le 90 ° directions, ebe e kopanngoa hammoho ka lesela le khaotsoeng la khoele kapa lesela la polyester e le combo mat.E lumellana le Polyester, Vinyl le Epoxy resin 'me e sebelisoa haholo mohahong oa likepe, matla a moea, likoloi, lisebelisoa tsa lipapali, liphanele tse bataletseng joalo-joalo, infusion ea Vacuum e loketseng, ho beha letsoho, pultrusion, mekhoa ea ho etsa RTM.
Lintlha tse akaretsang
Khoutu | Boima ba 'mele (g/m2) | Warp (g/m2) | Weft (g/m2) | Khaola lera (g/m2) | Polyester lesela la dithishu (g/m2) | Mongobo % | Lebelo le metsi (≤S) |
ELT400 | 400 | 224 | 176 | - | - | ≤0.2 | ≤60 |
ELT400/45 | 445 | 224 | 176 | - | 45 | ≤0.2 | ≤60 |
ELTM400/200 | 600 | 224 | 176 | 200 | - | ≤0.2 | ≤60 |
ELTM450/200 | 650 | 224 | 226 | 200 | - | ≤0.2 | ≤60 |
ELT600 | 600 | 336 | 264 | - | - | ≤0.2 | ≤60 |
ELTN600/45 | 645 | 336 | 264 | - | 45 | ≤0.2 | ≤60 |
ELTM600/300 | 900 | 336 | 264 | 300 | - | ≤0.2 | ≤60 |
ELTM600/450 | 1050 | 336 | 264 | 450 | - | ≤0.2 | ≤60 |
ELT800 | 800 | 420 | 380 | - | - | ≤0.2 | ≤60 |
ELTN800/45 | 845 | 420 | 380 | - | 45 | ≤0.2 | ≤60 |
ELTM800/250 | 1050 | 420 | 380 | 250 | - | ≤0.2 | ≤60 |
ELTM800/300 | 1100 | 420 | 380 | 300 | - | ≤0.2 | ≤60 |
ELTM800/450 | 1250 | 420 | 380 | 450 | - | ≤0.2 | ≤60 |
ELT1000 | 1000 | 560 | 440 | - | - | ≤0.2 | ≤60 |
ELT1200 | 1200 | 672 | 528 | - | - | ≤0.2 | ≤60 |
ELTM1200/300 | 1500 | 672 | 528 | 300 | - | ≤0.2 | ≤60 |
Maikutlo:
Bophara ba roll: Bophara bo tloaelehileng ho 1200mm, 1270mm, le boholo bo bong bo ipapisitse le litlhoko tsa nnete tsa moreki, tse fumanehang ka 200mm ho isa ho 2600mm.
Ho paka: Lesela le kopantsoeng la Fiberglass stitch hangata le phuthetsoe ka har'a tube ea pampiri e nang le bophara bo ka hare ba 76mm. Moqolo o sothehile ka filimi ea polasetiki, ebe o kenngoa ka lebokoseng.Beha lirolo ka tsela e tšekaletseng, 'me li ka laeloa holim'a liphalete le bongata ka har'a setshelo.
Polokelo: Sehlahisoa se lokela ho bolokoa sebakeng se pholileng, se sa keneleng metsi.Ho kgothaletswa hore mocheso wa phaposi le mongobo di bolokwe kamehla ho 15℃ ho ya ho 35℃ le 35% ho isa ho 65% ka ho latelana.Ka kopo boloka sehlahisoa ka har'a sephutheloana sa sona sa pele pele se sebelisoa, ho qoba ho monya mongobo.
Nako ea poso: Nov-30-2021