Matla a phahameng a mahlakoreng a mabeli a khalase e lohiloeng ka lesela la roving la fiberglass
E-Glass Woven Roving ke lesela le mahlakore a mabeli le entsoeng ka ho roka ka kotloloho.E-Glass Woven Roving e tsamaisana lelitsamaiso tse ngata tsa resin tse kang polyester, vinyl ester, epoxy le phenolic resin.
Lebitso la lebitso: | BEIHAI |
|
Tšimoloho: | Jiangxi, Chaena | |
Nomoro ea Mohlala: | BH-ERW | |
Boima ba 'mele: | 100-900gsm | |
Bophara: | 500-2500 limilimithara | |
Mofuta oa khalase: | Khalase ea E | |
Sebopeho: | Khatello e tšoanang, botsitso bo phahameng ba mahlakore | |
Lisebelisoa: | Likepe, likepe, lifofane, likarolo tsa likoloi, joalo-joalo |
Melemo ea Sehlahisoa
- E sebelisoa haholo ts'ebetsong ea ho robala le ea liroboto
- tsitsipano e tšoanang
- Botsitso bo phahameng ba dimensional
- Bokhoni bo botle ba hlobo
- Ka potlako e metsi ka li-resin
- Tlhahiso e phahameng
- Ponaletso e ntle
- Matla a phahameng a lihlahisoa tse kopantsoeng
Ntho: | Warp Tex | Weft Tex | Boima ba Warp (Qetellong/cm) | Boima ba Weft (Qetellong/cm) | Boima ba 'mele (g/m2) | Litaba tse tukang (%) |
WRE100 | 300 | 300 | 23 | 23 | 95-105 | 0.4-0.8 |
WRE260 | 600 | 600 | 22 | 22 | 251-277 | 0.4-0.8 |
WRE270 | 300 | 300 | 46 | 41 | 248-274 | 0.4-0.8 |
WRE300 | 600 | 600 | 32 | 18 | 296-328 | 0.4-0.8 |
WRE360 | 600 | 900 | 32 | 18 | 336-372 | 0.4-0.8 |
WRE400A | 600 | 600 | 32 | 38 | 400-440 | 0.4-0.8 |
WRE400B | 600 | 900 | 32 | 23 | 380-420 | 0.4-0.8 |
Tsena ke karolo ea lintho tsa rona, bakeng sa lintlha tse ling ka kopo ikutloe u lokolohile ho ikopanya le rona.
E-glass Woven Roving ke ts'ebetso e phahameng ea ts'ebetso e sebelisoang haholo molemong oa ho beha matsoho le mekhoa ea liroboto bakeng satlhahiso ea likepe, likepe, lifofane le likarolo tsa likoloi, thepa ea ka tlung le lipapali.
Ngola molaetsa wa hao mona mme o re romele wona