Lihlahisoa tse phahameng tsa Silica Fiberglass
Silika fiberglass e phahameng e hanyetsa mocheso o phahameng oa inorganic fiber.SiO2 content≥96.0%.
Silika fiberglass e phahameng e na le melemo ea botsitso bo botle ba lik'hemik'hale, ho hanyetsa mocheso o phahameng, ho hanyetsa ablation le joalo-joalo Li sebelisoa haholo sebakeng sa lifofane, metallurgy, indasteri ea lik'hemik'hale, thepa ea mohaho, ho tima mollo, likepe le masimo a mang.
Lihlahisoa tsa lihlahisoa:
Mocheso(℃) | Boemo ba Sehlahiswa |
1000 | Ho sebetsa nako e telele |
1450 | Metsotso e 10 |
1600 | 15 metsotsoana |
1700 | nolofatsa |
Lihlopha tsa lihlahisoa
-High fiberglass Roving/ Khoele
Li-fiberglass tse phahameng tsa silica li atisa ho sebelisoa ka thepa e thibelang mocheso o phahameng oa mocheso, lisebelisoa tsa ho hokahanya ha mocheso o phahameng, lisebelisoa tsa tšireletso ea mollo, likoloi, ho kenya molumo oa lithuthuthu, ho kenya mocheso, ho hloekisa khase le likarolo tse ling.Ka kopo, silika e phahameng ea fiberglass roving / khoele e ka khaoloa ka likhoele tse khuts'oane tsa bolelele ba 3 ho isa ho 150 mm.
Tlhaloso ea sehlahisoa:
Ntho No. | Matla a robehileng(N) | Vector ea mocheso(%) | Ho honyela ha mocheso o phahameng(%) | Ho hanyetsa mocheso(℃) |
BST7-85S120 | ≥4 | ≤3 | ≤4 | 1000 |
BST7-85S120-6mm | ≥4 | ≤3 | ≤4 | 1000 |
BCS10-80mm | / | ≤8 | / | 1000 |
BCT10-80mm | / | ≤5 | / | 1000 |
ECS9-60mm | / | / | / | 800 |
BCT8-220S120A | ≥30 | / | / | 1000 |
BCT8-440S120A | ≥70 | / | / | 1000 |
BCT9-33X18S165 | ≥70 | / | / | 1000 |
BCT9-760Z160 | ≥80 | / | / | 1000 |
BCT9-1950Z120 | ≥150 | / | / | 1000 |
BCT9-3000Z80 | ≥200 | / | / | 1000 |
*E ka etsoa ka mokhoa o ikhethileng
- Lesela / lesela le phahameng la silica fiberglass
Lesela le phahameng la silica fiberglass / lesela le atisa ho sebelisoa ka thepa ea mocheso o phahameng oa mocheso, mocheso o phahameng oa mocheso o bonolo, lisebelisoa tse sa keneng mollo (lesela le thibelang mollo, likharetene tsa mollo, likobo tsa mollo), ts'ebetso ea tšepe ea tharollo ea tšepe, koloi, moferefere oa sethuthuthu, ho kenya mocheso, ho hloekisa litšila le tse ling. masimo.
Theipi e phahameng ea silica fiberglass e atisa ho sebelisoa ho enjene, transformer, ts'ireletso ea mocheso oa mohala oa puisano, ho kenya mohala oa motlakase, ho kenya mocheso o phahameng, ho tiisa le likarolo tse ling.
Tlhaloso:
Ntho No. | Botenya (mm) | Boholo ba Mesh(mm) | Matla a robehileng (N/25mm) | Boima ba 'mele(g/m2) | Loha | Vector ea mocheso (%) | Ho hanyetsa mocheso (℃) | |
Warp | Weft | |||||||
BNT1.5X1.5L | / | 1.5X1.5 | ≥100 | ≥90 | 150 | Leno | ≤5 | 1000 |
BNT2X2 L | / | 2X2 | ≥90 | ≥80 | 135 | Leno | ≤5 | 1000 |
BNT2.5X2.5L | / | 2.5X2.5 | ≥80 | ≥70 | 110 | Leno | ≤5 | 1000 |
BNT1.5X1.5M | / | 1.5X1.5 | ≥300 | ≥250 | 380 | Mesh | ≤5 | 1000 |
BNT2X2M | / | 2X2 | ≥250 | ≥200 | 350 | Mesh | ≤5 | 1000 |
BNT2.5X2.5M | / | 2.5X2.5 | ≥200 | ≥160 | 310 | Mesh | ≤5 | 1000 |
BWT100 | 0.12 | / | ≥410 | ≥410 | 114 | E hlakile | / | 1000 |
BWT260 | 0.26 | / | ≥290 | ≥190 | 240 | E hlakile | ≤3 | 1000 |
BWT400 | 0.4 | / | ≥440 | ≥290 | 400 | E hlakile | ≤3 | 1000 |
BWS850 | 0.85 | / | ≥700 | ≥400 | 650 | E hlakile | ≤8 | 1000 |
BWS1400 | 1.40 | / | ≥900 | ≥600 | 1200 | Satin | ≤8 | 1000 |
EWS3784 | 0.80 | / | ≥900 | ≥500 | 730 | Satin | ≤8 | 800 |
EWS3788 | 1.60 | / | ≥1200 | ≥800 | 1400 | Satin | ≤8 | 800 |
*E ka etsoa ka mokhoa o ikhethileng
Theipi e phahameng ea silica fiberglass
Ntho No. | Botenya(mm) | Bophara(mm) | Loha |
BTS100 | 0.1 | 20-100 | E hlakile |
BTS200 | 0.2 | 25-100 | E hlakile |
BTS2000 | 2.0 | 25-100 | E hlakile |
*E ka etsoa ka mokhoa o ikhethileng
Sleeve se phahameng sa silica fiberglass
Sleeve se phahameng sa silica fiberglass hangata se sebelisoa bakeng sa ts'ireletso ea li-hoses, lipeipi tsa oli, likhoele le liphaephe tse ling tlas'a mocheso o phahameng le mollo o bulehileng.
Ka hare bophara mefuta e fapaneng 2 ~ 150mm, lebota botenya mefuta e fapaneng 0.5 ~ 2mm
Tlhaloso
Ntho No. | Botenya ba lebota(mm) | Bophara ba ka Hare(mm) |
BSLS2 | 0.3~1 | 2 |
BSLS10 | 0.5~2 | 10 |
BSLS15 | 0.5~2 | 15 |
BSLS150 | 0.5~2 | 150 |
*E ka etsoa ka mokhoa o ikhethileng
Mate a nale a phahameng a silica fiberglass
High silica fiberglass needle mat Hangata e sebelisoa ho insulation ea mocheso o phahameng, likoloi tse tharo tse kenyang li-catalytic converter insulation, insulation ka mor'a kalafo le likarolo tse ling.
Botenya bo fapaneng 3 ~ 25mm, bophara ba 500 ~ 2000mm, bongata ba bongata bo hlophisa 80 ~ 150kg / m3.
Tlhaloso
Ntho No. | Boima ba 'mele(g/m2) | Botenya(mm) |
BMN300 | 300 | 3 |
BMN500 | 500 | 5 |
*E ka etsoa ka mokhoa o ikhethileng
Lesela le phahameng la silica fiberglass multi-axial lesela
Lesela le phahameng la silica fiberglass multi-axial le sebelisoa hangata bakeng sa thepa e hanyetsanang le mocheso o phahameng oa mocheso.
Ntho No. | Lera | Boima ba 'mele(g/m2) | Bophara(mm) | Sebopeho |
BT250(±45°) | 2 | 250 | 100 | ± 45° |