Theko ea Fektheri ea Chaena 68 Tex Glass Fiberglass Roving Thread G75
Bophara ba faeba e le 'ngoe ea khoele ea fiberglass ea E-glass ea elektroniki ke boholo ba li-micron tse 5-9. Bokaholimo ba khoele bo koahetsoe ka sesebelisoa se khethehileng sa ho lekanya starch, se nang le phello e ntle ea tšireletso holim'a liphutheloana tsa faeba ea khalase, 'me se na le moriri o fokolang nakong ea ho bola le ho loha, ts'ebetso e ntle ea masela, le khoele e felileng. Kamora ho loha, sesebelisoa sa ho lekanya se bonolo ho se tlosa boholo, mocheso oa ho bola o tlase, masala a ho qetela a molora a tlase, 'me lesela le lesoeu ebile le boreleli kamora ho tlosoa boholo. Khoele ea fiberglass ea elektroniki ke thepa ea motheo e sebelisoang ho hlahisa lihlahisoa tsa letoto la fiber ea khalase tse sireletsang motlakase, 'me ke thepa ea sebopeho ea boleng bo holimo ea bohlokoa le e ke keng ea nkeloa sebaka bakeng sa li-laminate tse koahetsoeng ka koporo le liboto tsa potoloho tse hatisitsoeng.
TEKNIKE Lintlha LEQEPHE
| Sehlahisoa | G75 | G67 | G37 | E110 | E225 | D450 | G150 | DE300 | D900 |
| Khalase Mofuta | E | E | E | E | E | E | E | E | E |
| Khoele Bophara | 9±1 | 9±1 | 9±1 | 7±0.7 | 7±0.7 | 5±0.5 | 9±1 | 6±0.6 | 5±0.5 |
| Setlama | Setache | Setache | Setache | Setache | Setache | Setache | Setache | Setache | Setache |
| Tex sebaka | 69±1.7 | 74.5±1.5 | 137±4 | 44.9±1.3 | 22.5±1.2 | 11.2±0.4 | 33.7±1.7 | 16.9±0.8 | 5.5±0.15 |
| Sotha sebaka(Ha e fumanehe) | 0.55±0.01 | 0.59±0.01 | 0.7±0.01 | 1 ± 0.15 | 0.9±0.15 | 1 ± 0.15 | 0.7+0.07 | 0.9±0.15 | 1 ± 0.15 |
| Sotha Mofuta | Z | Z | Z | Z | Z | Z | Z | Z | Z |
| Lintho tse tiileng sebaka % | 1.15±0.2 | 1.15±0.2 | 1.15±0.2 | 1.20±0.2 | 1.30±0.3 | 1.30±0.3 | 1.05±0.2 | 1.10±0.2 | 1.30±0.3 |
| E tsitsitse bolelele of khoele bolelele, m. | 126500 | 109500 | 60000 | 121000 | 145000 | 165000 | 103000 | 168000 | 165000 |
| Bolelele Mamello (±%) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Boholo Mongobo % | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Ho bonahala Moriri | ≤8 | ≤8 | ≤8 | ≤5 | ≤5 | ≤3 | ≤8 | ≤3 | ≤1 |
Sephutheloana le Polokelo:
Lihlahisoa li pakoa haholo-holo ka mabokoseng. Ha ho se na litlhoko tse khethehileng, faeba ea khalase e lokela ho bolokoa sebakeng se omileng, se pholileng ho thibela mongobo. Ho khothalletsoa ho boloka mocheso o leka-lekaneng ka tlung, 'me boemo bo botle ba polokelo ke 15 ~ 35℃. Sehlahisoa sena se sebelisoa hantle nakong ea likhoeli tse 12 'me se lokela ho bolokoa ka har'a sephutheloana sa sona sa pele ho fihlela se sebelisoa, ho netefatsa polokeho le ho qoba tšenyo ea sehlahisoa, lipallet ha lia lokela ho pakoa ka bophahamo ba mekhahlelo e fetang e meraro. Ha ho pakoa ka bophahamo ba mekhahlelo e 'meli kapa e meraro, ho hlokahala hore ho tsamaisoe lipallet tse ka holimo ka nepo le ka mokhoa o boreleli.
| Bobbin | Diyuniti tsa Tekanyo | Boholo ba Bobbin | Mofuta oa Lebokose | Liphutheloana ka Lera | Liphutheloana ka Lera | Boholo ba Pallet |
| 8KG | US(ka hare.) | 17.6*3.3*8 | Terei | 25 | 50 | 43*43*33 |
| SI(cm) | 44.7*8.3*20.2 | Terei | 25 | 50 | 110*110*85 | |
| 4kg | US(ka hare.) | 14*2.8*5.9 | Terei | 49 | 147 | 43*43*40 |
| SI(cm) | 35.8*7*15 | Terei | 49 | 147 | 110*110*102 |








