China Factory Custom Wholesale lohiloeng Carbon Fiber Dry Prepreg Carbon Fiber Fabric
Tlhaloso ea Sehlahisoa
Ka mor'a hore likhoele tsa k'habone li entsoe le ho bōptjoa, hangata li lohuoa hore e be masela. Ho qala ho etsa masela, bahlahisi ba etsa mekotla ea likhoele tsa carbon. Liphutheloana li lekantsoe ho latela likhoele tsa tsona kapa likhoele tsa tsona, 'me hangata li bitsoa 3k, 6k, 12k le 15k. k e emetse "kilo" mme e bonts'a hore bongata ba 3k bo na le likhoele tsa khabone tse 3,000. Kaha fiber e le 'ngoe ea carbon e ka ba li-microns tse 5-10 feela, bongata ba 3k bo ka ba lisenthimithara tse 0.125 feela. Sephutheloana sa 6k se ne se tla ba boima bo ka bang habeli ho feta 3k, 12k e ka ba boima ba makhetlo a mane, joalo-joalo. Ho na le likhoele tse ngata tse matla tsa khabone sebakeng se kopaneng joalo, se fang thepa ea carbon fiber matla a eona a makatsang.
Litšobotsi tsa Sehlahisoa
E entsoe ka k'habone faeba e tsoelang pele kapa k'habone faeba setaele khoele ka mor'a ho loha, ho ea ka mokhoa oa ho loha masela carbon faeba ka aroloa ka masela lohiloeng, masela knitted le masela a sa lohiloeng, hona joale, masela carbon faeba hangata sebelisoa masela lohiloeng.
Tlhaloso ea Sehlahisoa
Setaele | Khoele ea Matlafatso | Weave Pattern | Palo ea Fiber (10mm) | Boima ba 'mele | Botenya | Bophara | ||
| Warp | Weft |
| Warp | Weft | g/m2 | (mm) | (mm) |
BH-1K120P | 1K | 1K | E hlakile | 9 | 9 | 120 | 0.12 | 100-1500 |
BH-1K120T | 1K | 1K | Letshoare | 9 | 9 | 120 | 0.12 | 100-1500 |
BH-1K140P | 1K | 1K | E hlakile | 10.5 | 10.5 | 140 | 0.14 | 100-1500 |
BH-1K140T | 1K | 1K | Letshoare | 10.5 | 10.5 | 140 | 0.14 | 100-1500 |
BH-3K160P | 3K | 3K | E hlakile | 4 | 4 | 160 | 0.16 | 100-1500 |
BH-3K160T | 3K | 3K | Letshoare | 4 | 4 | 160 | 0.16 | 100-1500 |
BH-3K180P | 3K | 3K | E hlakile | 4.5 | 4.5 | 180 | 0.18 | 100-1500 |
BH-3K180T | 3K | 3K | Letshoare | 4.5 | 4.5 | 180 | 0.18 | 100-1500 |
BH-3K200P | 3K | 3K | E hlakile | 5 | 5 | 200 | 0.2 | 100-1500 |
BH-3K200T | 3K | 3K | Letshoare | 5 | 5 | 200 | 0.2 | 100-1500 |
BH-3K220P | 3K | 3K | E hlakile | 5.5 | 5.5 | 220 | 0.22 | 100-1500 |
BH-3K220T | 3K | 3K | Letshoare | 5.5 | 5.5 | 220 | 0.22 | 100-1500 |
BH-3K240P | 3K | 3K | E hlakile | 6 | 6 | 240 | 0.24 | 100-1500 |
BH-3K240T | 3K | 3K | Letshoare | 6 | 6 | 240 | 0.24 | 100-1500 |
BH-6K280P | 6K | 6K | E hlakile | 3.5 | 3.5 | 280 | 0.28 | 100-1500 |
BH-6K280T | 6K | 6K | Letshoare | 3.5 | 3.5 | 280 | 0.28 | 100-1500 |
BH-6K320P | 6K | 6K | E hlakile | 4 | 4 | 320 | 0.32 | 100-1500 |
BH-6K320T | 6K | 6K | Letshoare | 4 | 4 | 320 | 0.32 | 100-1500 |
BH-6K360P | 6K | 6K | E hlakile | 4.5 | 4.5 | 360 | 0.36 | 100-1500 |
BH-6K360T | 6K | 6K | Letshoare | 4.5 | 4.5 | 360 | 0.36 | 100-1500 |
BH-12K320P | 12K | 12K | E hlakile | 2 | 2 | 320 | 0.32 | 100-1500 |
BH-12K320T | 12K | 12K | Letshoare | 2 | 2 | 320 | 0.32 | 100-1500 |
BH-12K400P | 12K | 12K | E hlakile | 2.5 | 2.5 | 400 | 0.4 | 100-1500 |
BH-12K400T | 12K | 12K | Letshoare | 2.5 | 2.5 | 400 | 0.4 | 100-1500 |
BH-12K480P | 12K | 12K | E hlakile | 3 | 3 | 480 | 0.48 | 100-1500 |
BH-12K480T | 12K | 12K | Letshoare | 3 | 3 | 480 | 0.48 | 100-1500 |
BH-12K560P | 12K | 12K | E hlakile | 3.5 | 3.5 | 560 | 0.56 | 100-1500 |
BH-12K560T | 12K | 12K | Letshoare | 3.5 | 3.5 | 560 | 0.56 | 100-1500 |
BH-12K640P | 12K | 12K | E hlakile | 4 | 4 | 640 | 0.64 | 100-1500 |
BH-12K640T | 12K | 12K | Letshoare | 4 | 4 | 640 | 0.64 | 100-1500 |
BH-12K80P | 12K | 12K | E hlakile | 5 | 5 | 80 | 0.08 | 100 |
Kopo e ka Sehloohong
E ts'oana le fiber e tsoelang pele ea carbon, e sebelisoang haholo-holo linthong tse kopantsoeng tse kang CFRP, CFRTP kapa C / C composite, likopo li kenyelletsa lisebelisoa tsa sefofane / sefofane, thepa ea lipapali le likarolo tsa thepa ea indasteri.