Lesela la Fiberglass la Motlakase la 7628 bakeng sa Boto ea Insulation Lesela la Fiberglass la Khahlanong le Mocheso o Phahameng
Tlhaloso ea Sehlahisoa
7628 ke Lesela la Fiberglass la Sehlopha sa Motlakase, ke thepa ea PCB ea fiberglass e entsoeng ka khoele ea fiberglass ea khalase ea E ea boleng bo holimo. Ebe e kenngoa e felile ka boholo bo lumellanang le resin. Ntle le ts'ebeliso ea PCB, Lesela lena la fiberglass la sehlopha sa motlakase le na le botsitso bo botle ba boholo, ho kenya mocheso oa motlakase, ho hanyetsa mocheso o phahameng, hape le sebelisoa haholo lesela le koahetsoeng ka PTFE, qetello ea lesela la fiberglass e ntšo hammoho le qetello e 'ngoe e eketsehileng. Lesela la fiberglass ke thepa e lohiloeng e fumanehang ka boholo bo fapaneng ho lumella matla a ikhethileng, botenya le boima mererong. Lesela la fiberglass le fana ka matla a maholo le ho tšoarella ha le aroloa ka resin ho etsa motsoako o thatafetseng.
Liparamente tsa Sehlahisoa
| Khoutu ea Lesela | Likhoele | Warp* Weft (Palo ea lesela) (Tex/Peinch) | Boima ba Motheo (g/m2) | Botenya (mm) | Tahlehelo ea ho Hotetsa (%) | Bophara (mm) |
| 7638 | G75 * G37 | (44 ± 2)*(26 ± 2) | 255 ± 3 | 0.240 ±0.01 | 0.080 ± 0.05 | 1275 ± 5 |
| 7667 | G67 * G67 | (44 ± 2)*(36 ± 2) | 234 ± 3 | 0.190 ±0.01 | 0.080 ± 0.05 | 1275 ± 5 |
| 7630 | G67 * G68 | (44 ± 2)*(32 ± 2) | 220 ± 3 | 0.175 ±0.01 | 0.080 ± 0.05 | 1275 ± 5 |
| 7628M | G75 * G75 | (44 ± 2)*(34 ± 2) | 210 ± 3 | 0.170 ±0.01 | 0.080 ± 0.05 | 1275 ± 5 |
| 7628L | G75 * G76 | (44 ± 2)*(32 ± 2) | 203 ± 3 | 0.165 ±0.01 | 0.080 ± 0.05 | 1275 ± 5 |
| 1506 | E110 * E110 | (47 ± 2)*(46 ± 2) | 165 ± 3 | 0.140 ±0.01 | 0.080 ± 0.05 | 1275 ± 5 |
| 1500 | E110 * E110 | (49 ± 2)*(42 ± 2) | 164 ± 3 | 149 ± 0.01 | 0.080 ± 0.05 | 1275 ± 5 |
| 1504 | DE150 * DE150 | (60 ± 2)*(49 ± 2) | 148 ± 3 | 0.125 ±0.01 | 0.080 ± 0.05 | 1275 ± 5 |
| 1652 | G150 * G150 | (52 ± 2)*(52 ± 2) | 136 ± 3 | 0.114 ±0.01 | 0.080 ± 0.05 | 1275 ± 5 |
| 2165 | E225 * G150 | (60 ± 2)*(52 ± 2) | 123 ± 3 | 0.100 ±0.01 | 0.080 ± 0.05 | 1275 ± 5 |
| 2116 | E225 * E225 | (60 ± 2)*(59 ± 2) | 104.5 ± 2 | 0.090 ±0.01 | 0.090 ± 0.05 | 1275 ± 5 |
| 2313 | E225 * D450 | (60 ± 2)*(62 ± 2) | 81 ± 2 | 0.070 ±0.01 | 0.090 ± 0.05 | 1275 ± 5 |
| 3313 | DE300 * DE300 | (60 ± 2)*(62 ± 2) | 81 ± 2 | 0.070 ±0.01 | 0.090 ± 0.05 | 1275 ± 5 |
| 2113 | E225 * D450 | (60 ± 2)*(56 ± 2) | 79 ± 2 | 0.070 ±0.01 | 0.090 ± 0.05 | 1275 ± 5 |
| 2112 | E225 * E225 | (40 ± 2)*(40 ± 2) | 70 ± 2 | 0.070 ±0.01 | 0.100 ± 0.05 | 1275 ± 5 |
| 1086 | D450 * D450 | (60 ± 2)*(62 ± 2) | 52.5 ± 2 | 0.050 ±0.01 | 0.100 ± 0.05 | 1275 ± 5 |
| 1080 | D450 * D450 | (60 ± 2)*(49 ± 2) | 48 ± 2 | 0.047 ±0.01 | 0.100 ± 0.05 | 1275 ± 5 |
| 1078 | D450 * D450 | (54 ± 2)*(54 ± 2) | 47.5 ± 2 | 0.045 ±0.01 | 0.100 ± 0.05 | 1275 ± 5 |
| 1067 | D900 * D900 | (70 ± 2)*(69 ± 2) | 30 ± 2 | 0.032 ±0.01 | 0.120 ± 0.05 | 1275 ± 5 |
| 1035 | D900 * D900 | (66 ± 2)*(67 ± 2) | 30 ± 2 | 0.028 ±0.01 | 0.120 ± 0.05 | 1275 ± 5 |
| 106 | D900 * D900 | (56 ± 2)*(56 ± 2) | 24.5 ± 1.5 | 0.029 ±0.01 | 0.120 ± 0.05 | 1275 ± 5 |
| 1037 | C1200 * C1200 | (70 ± 2)*(72 ± 2) | 23 ± 1.5 | 0.027 ±0.01 | 0.120 ± 0.05 | 1275 ± 5 |
| 1027 | BC1500 * BC1500 | (75 ± 2)*(75 ± 2) | 19.5 ± 1 | 0.020 ±0.01 | 0.120 ± 0.05 | 1275 ± 5 |
| 1015 | BC2250 * BC2250 | (96 ± 2)*(96 ± 2) | 16.5 ± 1 | 0.015 ±0.01 | 0.120 ± 0.05 | 1275 ± 5 |
| 101 | D1800 * D1800 | (75 ± 2)*(75 ± 2) | 16.5 ± 1 | 0.024 ±0.01 | 0.120 ± 0.05 | 1275 ± 5 |
| 1017 | BC3000 * BC3000 | (95 ± 2)*(95 ± 2) | 12.5 ± 1 | 0.016 ±0.01 | 0.120 ± 0.05 | 1275 ± 5 |
| 1000 | BC3000 * BC3000 | (85 ± 2)*(85 ± 2) | 11 ± 1 | 0.012 ±0.01 | 0.120 ± 0.05 | 1275 ± 5 |
Likopo
E sebelisoa haholo botong ea potoloho e hatisitsoeng, boto ea tšireletso ea mollo, boto ea ho thibela mocheso le thepa e matlafalitsoeng e hlokahalang haholo tlhahisong ea matla a moea, liindastering tsa lifofane le tsa tšireletso.
Likaroloana
1. Matla a phahameng, ho hanyetsa mocheso, ho thibela mollo le ho thibela ho tjhesa.
2. Ho hasana ha khoele e nang le khatello e phahameng le ho bonolo ho e kenya ka resin.
3. E phekoloa ka sesebelisoa sa ho kopanya sa silance le ho tsamaisana hantle le li-resin.
4. E sebelisoa mochesong o tlohang ho -70ºC ho isa ho 550ºC.
5. E hanela ozone, oksijene, khanya ea letsatsi le botsofali.
6. Lesela la Sehlopha sa E (Lesela la Textile la E-fiberglass) le na le thepa e ntle ea ho thibela motlakase.
7.Tshebetso e ntle ho hanyetsa ts'enyeho ea lik'hemik'hale.
Mohala oa Tlhahiso
Sephutheloana











